The Woodlands Swim Team

Boys Ages 11 & 12

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 6/25/2024.

Swimmer Age Team 200FR 50BK 50BR 50FL 100IM Score
1 11 The Woodlands Swim Team 596 420 531 578 541 2666
2 12 The Woodlands Swim Team 457 533 677 328 581 2576
3 11 The Woodlands Swim Team 438 496 563 535 456 2488
4 12 The Woodlands Swim Team 506 517 739 91 564 2417
5 12 The Woodlands Swim Team 438 538 348 507 433 2264
6 12 The Woodlands Swim Team 409 510 357 567 420 2263
7 12 The Woodlands Swim Team 226 364 202 220 277 1289
8 12 The Woodlands Swim Team 337 370 114 339 119 1279
9 12 The Woodlands Swim Team 39 299 174 433 236 1181
10 11 The Woodlands Swim Team 250 152 277 19 375 1073
11 11 The Woodlands Swim Team 1 220 364 11 267 863
12 12 The Woodlands Swim Team 193 309 132 23 175 832
13 11 The Woodlands Swim Team 132 150 7 262 169 720
14 12 The Woodlands Swim Team 175 143 95 125 146 684
15 11 The Woodlands Swim Team 172 299 36 27 148 682
16 11 The Woodlands Swim Team 2 164 188 45 145 544
17 12 The Woodlands Swim Team 97 54 4 199 127 481
18 11 The Woodlands Swim Team 1 234 1 112 108 456
19 12 The Woodlands Swim Team 201 103 1 48 96 449
20 11 The Woodlands Swim Team 43 289 13 1 65 411
21 12 The Woodlands Swim Team 118 97 1 21 59 296
22 12 The Woodlands Swim Team 31 184 29 1 38 283
23 12 The Woodlands Swim Team 2 1 94 125 43 265
24 12 The Woodlands Swim Team 56 171 1 1 16 245
25 12 The Woodlands Swim Team 121 68 1 1 1 192




Swimmer Age Team 200FR 50BK 50BR 50FL 100IM Score
26 12 The Woodlands Swim Team 1 31 110 1 30 173
27 12 The Woodlands Swim Team 14 76 2 1 40 133
28 12 The Woodlands Swim Team 1 1 103 1 7 113
29 11 The Woodlands Swim Team 1 25 1 1 28
30 12 The Woodlands Swim Team 1 13 1 1 1 17
31 11 The Woodlands Swim Team 1 11 1 1 1 15
32 12 The Woodlands Swim Team 1 1 6 1 1 10
33 11 The Woodlands Swim Team 1 1 7 1 10
34 12 The Woodlands Swim Team 1 1 1 1 1 5
35 12 The Woodlands Swim Team 1 1 1 1 1 5
36 11 The Woodlands Swim Team 1 1 1 1 1 5
37 11 The Woodlands Swim Team 1 1 1 1 1 5
38 11 The Woodlands Swim Team 1 1 1 3