The Woodlands Swim Team

Girls Ages 11 & 12

IM Xtreme

Long Course Meters (LCM)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 6/25/2024.

Swimmer Age Team 400FR 100BK 100BR 100FL 200IM Score
1 12 The Woodlands Swim Team 531 642 683 699 740 3295
2 11 The Woodlands Swim Team 597 724 434 513 646 2914
3 12 The Woodlands Swim Team 558 573 471 594 592 2788
4 12 The Woodlands Swim Team 452 438 607 414 593 2504
5 11 The Woodlands Swim Team 396 670 414 420 542 2442
6 11 The Woodlands Swim Team 561 338 576 381 515 2371
7 12 The Woodlands Swim Team 263 430 449 631 384 2157
8 11 The Woodlands Swim Team 272 556 337 548 376 2089
9 12 The Woodlands Swim Team 277 530 594 145 444 1990
10 12 The Woodlands Swim Team 436 323 329 355 542 1985
11 12 The Woodlands Swim Team 336 489 390 252 381 1848
12 12 The Woodlands Swim Team 297 352 190 347 293 1479
13 12 The Woodlands Swim Team 207 242 408 201 378 1436
14 12 The Woodlands Swim Team 73 356 164 434 350 1377
15 11 The Woodlands Swim Team 258 281 163 250 362 1314
16 12 The Woodlands Swim Team 203 391 190 313 197 1294
17 12 The Woodlands Swim Team 108 287 245 265 337 1242
18 11 The Woodlands Swim Team 196 306 121 225 295 1143
19 12 The Woodlands Swim Team 384 217 332 201 1 1135
20 12 The Woodlands Swim Team 405 215 455 1075
21 11 The Woodlands Swim Team 312 351 410 1073
22 12 The Woodlands Swim Team 260 356 186 246 1048
23 11 The Woodlands Swim Team 155 233 204 117 218 927
24 11 The Woodlands Swim Team 245 150 109 184 688
25 11 The Woodlands Swim Team 166 189 17 258 630




Swimmer Age Team 400FR 100BK 100BR 100FL 200IM Score
26 11 The Woodlands Swim Team 112 156 92 11 137 508
27 12 The Woodlands Swim Team 210 264 30 504
28 12 The Woodlands Swim Team 108 179 116 403
29 12 The Woodlands Swim Team 22 50 85 239 1 397
30 11 The Woodlands Swim Team 31 110 1 25 58 225
31 12 The Woodlands Swim Team 39 9 1 122 171