Nova of Virginia Aquatics

Girls Ages 17 & 18

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 6/25/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 17 Nova of Virginia Aquatics 865 844 742 831 878 4160
2 18 Nova of Virginia Aquatics 732 829 823 814 794 3992
3 17 Nova of Virginia Aquatics 853 757 687 697 827 3821
4 17 Nova of Virginia Aquatics 637 865 736 716 856 3810
5 18 Nova of Virginia Aquatics 631 817 801 759 790 3798
6 17 Nova of Virginia Aquatics 730 797 659 703 807 3696
7 18 Nova of Virginia Aquatics 810 529 691 719 709 3458
8 18 Nova of Virginia Aquatics 690 690 586 732 703 3401
9 18 Nova of Virginia Aquatics 694 679 608 730 682 3393
10 18 Nova of Virginia Aquatics 744 700 460 690 730 3324
11 17 Nova of Virginia Aquatics 756 564 639 620 741 3320
12 17 Nova of Virginia Aquatics 721 543 578 655 694 3191
13 17 Nova of Virginia Aquatics 677 524 633 628 666 3128
14 17 Nova of Virginia Aquatics 646 526 673 576 664 3085
15 17 Nova of Virginia Aquatics 673 586 502 631 610 3002
16 17 Nova of Virginia Aquatics 572 486 717 529 665 2969
17 18 Nova of Virginia Aquatics 535 518 677 545 626 2901
18 18 Nova of Virginia Aquatics 629 678 327 550 517 2701
19 18 Nova of Virginia Aquatics 590 649 538 333 493 2603
20 18 Nova of Virginia Aquatics 523 509 522 495 546 2595
21 17 Nova of Virginia Aquatics 604 593 483 264 575 2519
22 17 Nova of Virginia Aquatics 406 449 604 565 493 2517
23 18 Nova of Virginia Aquatics 703 757 772 2232
24 17 Nova of Virginia Aquatics 497 336 522 409 438 2202
25 17 Nova of Virginia Aquatics 347 359 571 432 471 2180




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 17 Nova of Virginia Aquatics 461 388 452 326 432 2059
27 18 Nova of Virginia Aquatics 409 111 536 427 486 1969
28 18 Nova of Virginia Aquatics 409 441 355 346 417 1968
29 17 Nova of Virginia Aquatics 304 147 520 498 468 1937
30 17 Nova of Virginia Aquatics 677 629 573 1879
31 17 Nova of Virginia Aquatics 288 376 372 329 394 1759
32 18 Nova of Virginia Aquatics 474 428 432 240 1574
33 18 Nova of Virginia Aquatics 192 218 175 221 290 1096
34 18 Nova of Virginia Aquatics 174 309 273 85 235 1076
35 17 Nova of Virginia Aquatics 298 233 35 223 249 1038
36 18 Nova of Virginia Aquatics 215 282 226 63 239 1025