Olivia Holt

IM Ready (IMR) Short Course

Team
LSC Sierra Nevada
Age 14
Sex Female


IMR Group Points SPKS Rank SN Rank Calif-Nev Rank Western Zone Rank
SCY 13 & 14 2011


IM Ready (IMR) Short Course
Age 14
Event Date Time Power Points
200 Freestyle 2/16/2024 2:11.24389
100 Backstroke 8/5/2022 1:11.13311
100 Breaststroke 3/8/2024 1:14.52523
100 Butterfly 11/9/2023 1:10.94327
200 Individual Medley 2/16/2024 2:25.89461
Score 2011
Age 14
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
3/23/2024 2:11.24389 1:11.13311 1:14.52523 1:10.94327 2:25.89461 2011
3/8/2024 2:11.24389 1:11.13311 1:14.52523 1:10.94327 2:25.89461 2011
2/16/2024 2:11.24389 1:11.13311 1:16.01478 1:10.94327 2:25.89461 1966
1/12/2024 2:11.90377 1:11.13311 1:16.01478 1:10.94327 2:26.92445 1938


Age 13
Date 200 FR 100 BK 100 BR 100 FL 200 IM Score
12/8/2023 2:11.90411 1:11.13365 1:16.01514 1:10.94373 2:26.92495 2158
11/9/2023 2:12.05408 1:11.13365 1:16.01514 1:10.94373 2:26.92495 2155
10/20/2023 2:15.81340 1:11.13365 1:16.95486 1:13.18306 2:31.14428 1925
8/4/2023 2:15.81340 1:11.13365 1:17.82461 1:13.53296 2:31.14428 1890
6/2/2023 2:15.81340 1:11.13365 1:17.82461 1:13.53296 2:31.14428 1890
3/25/2023 2:15.81340 1:11.13365 1:17.82461 1:13.53296 2:31.14428 1890
3/10/2023 2:15.81340 1:11.13365 1:17.82461 1:13.53296 2:31.14428 1890
2/10/2023 2:15.81340 1:11.13365 1:17.82461 1:13.53296 2:31.14428 1890
1/13/2023 2:15.81340 1:11.13365 1:17.82461 1:13.53296 2:31.14428 1890


Age 12
Date 200 FR 50 BK 50 BR 50 FL 100 IM Score
12/2/2022 2:15.81445 34.69369 35.39589 31.45525 1:09.47554 2482
11/10/2022 2:15.81445 34.69369 35.39589 31.45525 1:09.47554 2482
10/21/2022 2:18.19405 34.69369 35.39589 32.33471 1:10.26529 2363
9/16/2022 2:19.34386 34.69369 35.49583 32.33471 1:10.26529 2338
8/5/2022 2:23.33324 34.69369 35.49583 32.33471 1:10.26529 2276
3/26/2022 2:23.33324 34.69369 37.50469 34.16364 1:14.52399 1925
3/11/2022 2:26.10283 34.69369 37.50469 34.84327 1:14.52399 1847
2/18/2022 2:26.10283 34.69369 37.50469 34.84327 1:14.52399 1847
2/11/2022 2:26.92272 34.69369 38.57412 36.93221 1:14.52399 1673
1/14/2022 2:26.92272 34.69369 38.57412 36.93221 1:17.17325 1599





Train For The Best Results With The Latest Women's Tech Suits, One & Two-Pieces & More


Disclaimer: This Website is not affiliated with USA Swimming nor any Local Swim Committee. The information on this website is not to be viewed as official times nor as official rankings. While we use reasonable efforts to include the most up to date and accurate information on our website, we make no representations as to the accuracy, timeliness, or completeness of the information. The information provided within this website is provided for entertainment purposes only. The information on this website is not intended to be used in any form as part of a College or University Admission Application

    About Us       Contact Us         FAQ        Privacy Policy